- 2008-07-05, 07:48 – bought 898 myway.com @ $2,560
- 2008-07-05, 07:37 – bought 586 bochk.com @ $101
- 2008-07-05, 07:36 – bought 773 whowantstomarry.com @ $567
- 2008-07-05, 07:36 – bought 773 twentiethcenturyfox.com @ $567
- 2008-07-05, 07:35 – bought 773 familyguy.com @ $567
- 2008-07-05, 07:35 – bought 773 foxaffiliate.com @ $567
- 2008-07-05, 07:33 – bought 640 9sky.com @ $226
- 2008-07-05, 07:33 – bought 677 gulesider.no @ $273
- 2008-07-05, 07:33 – bought 605 aastocks.com.hk @ $114
- 2008-07-05, 07:33 – bought 747 sponsorads.de @ $431
- 2008-07-05, 07:29 – bought 138 paipai.com @ $1,910
- 2008-07-05, 07:29 – sold 793 unam.mx @ $737; bought @ $738
- 2008-07-05, 07:27 – sold 767 searchnt.com @ $690; bought @ $623
- 2008-07-05, 07:27 – sold 767 search400.com @ $690; bought @ $623
- 2008-07-05, 07:27 – sold 767 searchwindows2000.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 717 storagemanagementeurope.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 storagedecisions2003.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 storagemanagement2003.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 storagemagazine.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 searchdatabase.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 searchcio.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 searchcrm.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 searchebusiness.com @ $690; bought @ $623
- 2008-07-05, 07:26 – sold 767 searchmiddleware.com @ $690; bought @ $623
- 2008-07-05, 07:25 – sold 767 storagemanagement2002.com @ $690; bought @ $623
- 2008-07-05, 07:25 – sold 767 datacenterfutures.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 searchnetworking.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 win2000talk.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 sapconference.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 sapconf.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 search390.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 searchsap.com @ $690; bought @ $623
- 2008-07-05, 07:24 – sold 767 securityconf.com @ $700; bought @ $623
- 2008-07-05, 07:23 – bought 910 zylom.com @ $3,620
- 2008-07-05, 07:12 – sold 741 bass-lodging.com @ $620; bought @ $600
- 2008-07-05, 07:12 – sold 638 searchtechtarget.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 storagedecisions.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 searchitservices.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 storagemgt.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 searchwin2k.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 sapconfeurope.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 searchmobilecomputing.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 searchsapconference.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 searchstorage.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 searchvb.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 767 win2kworld.com @ $690; bought @ $623
- 2008-07-05, 07:12 – sold 928 reutes.com @ $3,320; bought @ $3,260
- 2008-07-05, 07:10 – sold 767 searchwebservices.com @ $690; bought @ $623
- 2008-07-05, 07:09 – sold 767 whatis.com @ $690; bought @ $623
- 2008-07-05, 07:09 – sold 865 merriam-webster.info @ $1,720; bought @ $1,630
|
|