- 2008-07-05, 11:21 – sold 721 vistaprint.com @ $440; bought @ $433
- 2008-07-05, 11:21 – sold 796 yediot.com @ $912; bought @ $930
- 2008-07-05, 11:21 – sold 796 daka90.com @ $912; bought @ $930
- 2008-07-05, 11:21 – sold 796 yedioth.com @ $912; bought @ $930
- 2008-07-05, 11:21 – sold 796 yedioth.co.il @ $912; bought @ $930
- 2008-07-05, 11:21 – sold 796 yediot.co.il @ $912; bought @ $930
- 2008-07-05, 11:21 – sold 767 codeproject.com @ $690; bought @ $596
- 2008-07-05, 11:20 – sold 813 intel.co.nz @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 intel.com.au @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.hu @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.com @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.vg @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.ro @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.net @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.org @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.com.sg @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.com.ve @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.com.ar @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.com.ru @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pc.com @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 intel.com.sg @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 intel.com.tr @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 intel.cc @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 740 marriott.com @ $560; bought @ $555
- 2008-07-05, 11:20 – sold 813 pentium.hm @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 pentium.co.uk @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 813 intel.com.mx @ $977; bought @ $979
- 2008-07-05, 11:20 – sold 811 intel.com @ $977; bought @ $979
- 2008-07-05, 11:19 – sold 838 evites.com @ $1,590; bought @ $1,470
- 2008-07-05, 11:19 – sold 843 buyhomeownersinsurance.com @ $1,480; bought @ $1,440
- 2008-07-05, 11:19 – sold 843 buynovell.com @ $1,480; bought @ $1,380
- 2008-07-05, 11:19 – sold 843 buynortel.com @ $1,480; bought @ $1,380
- 2008-07-05, 11:19 – sold 547 buybraingames.com @ $1,480; bought @ $1,380
- 2008-07-05, 11:19 – sold 843 buyarcadegames.com @ $1,480; bought @ $1,380
- 2008-07-05, 11:19 – sold 843 buyavermedia.com @ $1,480; bought @ $1,380
- 2008-07-05, 09:30 – sold 843 buyhomeloan.com @ $1,480; bought @ $1,440
- 2008-07-05, 09:30 – sold 843 buyhomestereo.com @ $1,480; bought @ $1,440
- 2008-07-05, 09:30 – sold 843 buymp3music.com @ $1,480; bought @ $1,440
- 2008-07-05, 09:30 – sold 843 buyhomeequityloans.com @ $1,480; bought @ $1,440
- 2008-07-05, 09:30 – sold 843 buypunkmusic.com @ $1,480; bought @ $1,440
- 2008-07-05, 09:30 – sold 843 buyroleplayinggames.com @ $1,480; bought @ $1,440
- 2008-07-05, 09:30 – sold 1,054 dailymotion.com @ $11,430; bought @ $11,440
- 2008-07-05, 09:29 – sold 740 mariot.com @ $560; bought @ $555
- 2008-07-05, 09:29 – sold 740 mariots.com @ $560; bought @ $555
- 2008-07-05, 09:28 – sold 740 maroitt.com @ $560; bought @ $555
- 2008-07-05, 09:28 – sold 740 marriots.com @ $560; bought @ $555
- 2008-07-05, 09:28 – sold 740 marroit.com @ $560; bought @ $555
- 2008-07-05, 09:28 – sold 740 marroitt.com @ $560; bought @ $555
- 2008-07-05, 09:28 – sold 703 dhl-usa.com @ $430; bought @ $336
- 2008-07-05, 09:28 – sold 683 danzas.com @ $350; bought @ $306
|
|