- 2008-08-05, 11:12 – sold 3 yieldmanager.com @ $1; bought @ $1,520
- 2008-07-29, 01:19 – bought 152 audiotuts.com @ $17
- 2008-07-29, 01:19 – sold 14 sportstoto.com.my @ $185; bought @ $98
- 2008-07-28, 08:06 – bought 39 spreeder.com @ $2
- 2008-07-28, 00:17 – bought 14 sportstoto.com.my @ $98
- 2008-07-28, 00:06 – sold 1 yieldmanager.com @ $1,450; bought @ $1,520
- 2008-07-27, 13:09 – bought 49 carlossastre.com @ $5
- 2008-07-27, 02:09 – sold 2 experienceproject.com @ $122; bought @ $98
- 2008-07-26, 04:59 – bought 32 cssdrive.com @ $6
- 2008-07-26, 03:37 – bought 36 ubuntuforums.org @ $289
- 2008-07-26, 02:51 – bought 4 yieldmanager.com @ $1,520
- 2008-07-26, 02:50 – sold 26 techcrunch.com @ $640; bought @ $352
- 2008-07-26, 00:00 – bought 3 yieldmanager.com @ $1,520
- 2008-07-25, 15:03 – bought 2 experienceproject.com @ $98
- 2008-07-25, 12:15 – bought 26 techcrunch.com @ $352
- 2008-07-25, 12:14 – bought 41 mr-lee-catcam.de @ $15 — __--__
|
|