| season 1: | $123,123 (#11) |
| season 2: | $19,484 (#221) |
| season 3: | $34,384 (#282) |
| season 4: | $4,035 (#19360) |
| season 5: | $7,312 (#9427) |
| season 6: | $10,000 (#3173) |
| season 7: | $8,925 (#6857) |
| season 8: | $11,068 (#1216) |
| season 9: | $10,000 (#2222) |
| season 10: | $11,200 (#1493) |
| season 11: | $67,887 (#349) |
| season 12: | $9,170 (#1733) |
| season 13: | $10,000 (#1349) |
| season 14: | $13,060 (#1149) |
| season 15: | $10,000 (#2265) |
| cash: | $10,000 |
| portfolio: | $0 |
| total: | $10,000 |
| |
| 7 day change: | +0% |
| 24 hour change: | +0% |
| rank change: | ↑19 |
| | |
|
|
current positions
No open positions in portfolio.
recent transactions