|
message benjimonji:
|
current positions
| qty | site | date bought ↓ | price | last quote | change | value | gain/(loss) |
| 107 | pixfans.com | 2008-09-04 | $36 | $36 | +0% | $3,852 | $0 |
| 397 | free-adult-pics.net | 2008-09-04 | $22 | $21 | -5% | $8,337 | ($397) |
| 322 | mimesacojea.com | 2008-09-04 | $8 | $13 | +62% | $4,186 | $1,610 |
| 622 | sciam.com | 2008-09-04 | $84 | $100 | +19% | $62,200 | $9,952 |
| 334 | sixrevisions.com | 2008-09-04 | $14 | $14 | +0% | $4,676 | $0 |
| 403 | designreviver.com | 2008-09-04 | $11 | $10 | -9% | $4,030 | ($403) |
| 69 | delsquacho.com | 2008-09-04 | $3 | $1 | -67% | $69 | ($138) |
| 275 | nastybrides.com | 2008-09-04 | $1 | $1 | +0% | $275 | $0 |
| 463 | titulky.com | 2008-09-04 | $60 | $60 | +0% | $27,780 | $0 |
| 79 | titulky.com | 2008-09-04 | $60 | $60 | +0% | $4,740 | $0 |
| 511 | clubenet.com | 2008-09-04 | $58 | $70 | +21% | $35,770 | $6,132 |
| 530 | slunecnice.cz | 2008-09-04 | $53 | $52 | -2% | $27,560 | ($530) |
| 506 | mentalfloss.com | 2008-09-04 | $52 | $46 | -12% | $23,276 | ($3,036) |
| 490 | livesport.cz | 2008-09-04 | $50 | $48 | -4% | $23,520 | ($980) |
| 513 | edisk.cz | 2008-09-04 | $50 | $50 | +0% | $25,650 | $0 |
| 507 | nuevatel.com | 2008-09-04 | $47 | $47 | +0% | $23,829 | $0 |
| 501 | travian.cl | 2008-09-04 | $46 | $66 | +43% | $33,066 | $10,020 |
| 495 | pirateclub.hu | 2008-09-04 | $46 | $38 | -17% | $18,810 | ($3,960) |
| 518 | hrej.cz | 2008-09-04 | $44 | $43 | -2% | $22,274 | ($518) |
| 488 | entel.bo | 2008-09-04 | $42 | $42 | +0% | $20,496 | $0 |
| 503 | ceknito.sk | 2008-09-04 | $37 | $36 | -3% | $18,108 | ($503) |
| 528 | aspfree.com | 2008-09-04 | $37 | $111 | +200% | $58,608 | $39,072 |
| 522 | kousen.com.br | 2008-09-04 | $36 | $35 | -3% | $18,270 | ($522) |
| 480 | cadivi.gov.ve | 2008-09-04 | $35 | $35 | +0% | $16,800 | $0 |
| 467 | stv.sk | 2008-09-04 | $29 | $27 | -7% | $12,609 | ($934) |
| 461 | simaroznava.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | orangegroup.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | orange-globtel.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | orangeglobtel.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | orangebanka.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | horska-sluzba.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | globtel-clenskupinyorange.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | globtelclenskupinyorange.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | globtelbusiness.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | globtel.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | datainternet.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 461 | orange.sk | 2008-09-04 | $28 | $34 | +21% | $15,674 | $2,766 |
| 518 | xpgplus.com.br | 2008-09-04 | $26 | $26 | +0% | $13,468 | $0 |
| 642 | linkdirecto.com | 2008-09-04 | $25 | $24 | -4% | $15,408 | ($642) |
| 490 | tarreo.cl | 2008-09-04 | $25 | $25 | +0% | $12,250 | $0 |
| 490 | tarreo.com | 2008-09-04 | $25 | $25 | +0% | $12,250 | $0 |
| 454 | gladiatus.org | 2008-09-04 | $22 | $22 | +0% | $9,988 | $0 |
| 408 | pmpresults.com.my | 2008-09-04 | $23 | $23 | +0% | $9,384 | $0 |
| 393 | omniture.com | 2008-09-04 | $21 | $21 | +0% | $8,253 | $0 |
| 432 | searchengines.ru | 2008-09-04 | $20 | $24 | +20% | $10,368 | $1,728 |
| 385 | mimiaukcie.sk | 2008-09-04 | $16 | $16 | +0% | $6,160 | $0 |
| 447 | tuchat.com | 2008-09-04 | $16 | $16 | +0% | $7,152 | $0 |
| 391 | adictos.cl | 2008-09-04 | $11 | $11 | +0% | $4,301 | $0 |
| 293 | thesundaytimesjobs.com | 2008-09-04 | $9 | $6 | -33% | $1,758 | ($879) |
| 397 | omglists.com | 2008-09-04 | $9 | $9 | +0% | $3,573 | $0 |
| 378 | netcraft.com | 2008-09-04 | $9 | $8 | -11% | $3,024 | ($378) |
| 309 | ukimagehost.com | 2008-09-04 | $8 | $8 | +0% | $2,472 | $0 |
| 114 | 3mobile.com.au | 2008-09-04 | $5 | $1 | -80% | $114 | ($456) |
| 293 | stahuj.cz | 2008-09-04 | $5 | $5 | +0% | $1,465 | $0 |
| 224 | berggi.com | 2008-09-04 | $4 | $4 | +0% | $896 | $0 |
| 322 | 43phut.com | 2008-09-04 | $4 | $4 | +0% | $1,288 | $0 |
| 183 | istrobanka.sk | 2008-09-04 | $2 | $2 | +0% | $366 | $0 |
| 362 | cachondeo.cl | 2008-09-04 | $1 | $1 | +0% | $362 | $0 |
| 114 | betonsport.biz | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | betonsportselite.com | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | betonsports.biz | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | xtremebet.com | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | betonsport.org | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | betonsport.com | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | boshorses.com | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | betthefield.com | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 114 | betonsport.info | 2008-09-04 | $1 | $2 | +100% | $228 | $114 |
| 634 | dacahard.com | 2008-09-04 | $148 | $149 | +1% | $94,466 | $634 |
| 589 | teenchickpics.com | 2008-09-04 | $116 | $108 | -7% | $63,612 | ($4,712) |
| 595 | 69blue.com | 2008-09-04 | $108 | $103 | -5% | $61,285 | ($2,975) |
| 587 | lesbiansplayroom.com | 2008-09-04 | $95 | $126 | +33% | $73,962 | $18,197 |
| 574 | movie-parade.com | 2008-09-04 | $92 | $90 | -2% | $51,660 | ($1,148) |
| 552 | galleryfactory.com | 2008-09-04 | $88 | $84 | -5% | $46,368 | ($2,208) |
| 406 | misterstiff.com | 2008-09-04 | $75 | $71 | -5% | $28,826 | ($1,624) |
| 498 | wickedpreview.com | 2008-09-04 | $75 | $70 | -7% | $34,860 | ($2,490) |
| 577 | sexclopedia.com | 2008-09-04 | $73 | $91 | +25% | $52,507 | $10,386 |
| 579 | blueporncorner.com | 2008-09-04 | $68 | $85 | +25% | $49,215 | $9,843 |
| 513 | downloadable-movie.com | 2008-09-04 | $43 | $51 | +19% | $26,163 | $4,104 |
| 391 | sex-pics-free.com | 2008-09-04 | $20 | $19 | -5% | $7,429 | ($391) |
| 408 | dirtywhorebags.com | 2008-09-04 | $18 | $15 | -17% | $6,120 | ($1,224) |
| 444 | pornipornyporno.com | 2008-09-04 | $18 | $15 | -17% | $6,660 | ($1,332) |
| 414 | moviegalleries.info | 2008-09-04 | $16 | $14 | -12% | $5,796 | ($828) |
| 2 | freeporndee.com | 2008-09-04 | $12 | $9 | -25% | $18 | ($6) |
| 503 | mikehawkmovies.com | 2008-09-04 | $10 | $38 | +280% | $19,114 | $14,084 |
| 354 | wecumonherface.com | 2008-09-04 | $4 | $3 | -25% | $1,062 | ($354) |
| 671 | asylum.com | 2008-09-04 | $380 | $327 | -14% | $219,417 | ($35,563) |
| 436 | houstonpress.com | 2008-09-04 | $18 | $17 | -6% | $7,412 | ($436) |
| 672 | newscientist.com | 2008-09-04 | $185 | $186 | +1% | $124,992 | $672 |
| 121 | tgdaily.com | 2008-09-04 | $22 | $41 | +86% | $4,961 | $2,299 |
| 18 | movietrailertalk.com | 2008-09-04 | $4 | $6 | +50% | $108 | $36 |
| 420 | ucr.ac.cr | 2008-09-02 | $50 | $51 | +2% | $21,420 | $420 |
| 485 | techdata.com | 2008-09-02 | $45 | $37 | -18% | $17,945 | ($3,880) |
| 485 | tdtelephony.com | 2008-09-02 | $45 | $37 | -18% | $17,945 | ($3,880) |
| 485 | tdenterprise.com | 2008-09-02 | $45 | $37 | -18% | $17,945 | ($3,880) |
| 163 | techdata.ro | 2008-09-02 | $45 | $37 | -18% | $6,031 | ($1,304) |
| 480 | mapcity.com | 2008-09-02 | $38 | $41 | +8% | $19,680 | $1,440 |
| 440 | battleknight.cz | 2008-09-02 | $24 | $23 | -4% | $10,120 | ($440) |
| 423 | aukro.sk | 2008-09-02 | $23 | $22 | -4% | $9,306 | ($423) |
| 467 | one.cl | 2008-09-02 | $21 | $19 | -10% | $8,873 | ($934) |
| 414 | corazon.cl | 2008-09-02 | $19 | $18 | -5% | $7,452 | ($414) |
| 414 | rockandpop.cl | 2008-09-02 | $19 | $18 | -5% | $7,452 | ($414) |
| 414 | futuro.cl | 2008-09-02 | $19 | $18 | -5% | $7,452 | ($414) |
| 414 | fmhit.cl | 2008-09-02 | $19 | $18 | -5% | $7,452 | ($414) |
| 414 | iberoamerican.cl | 2008-09-02 | $19 | $18 | -5% | $7,452 | ($414) |
| 414 | radioimagina.cl | 2008-09-02 | $19 | $18 | -5% | $7,452 | ($414) |
| 408 | umss.edu.bo | 2008-09-02 | $18 | $16 | -11% | $6,528 | ($816) |
| 397 | partneri.sk | 2008-09-02 | $16 | $16 | +0% | $6,352 | $0 |
| 370 | agem.sk | 2008-09-02 | $9 | $13 | +44% | $4,810 | $1,480 |
| 457 | directorymovie.com | 2008-09-02 | $12 | $11 | -8% | $5,027 | ($457) |
| 378 | filmwad.com | 2008-09-02 | $8 | $7 | -12% | $2,646 | ($378) |
| 334 | asianeu.net | 2008-09-02 | $3 | $3 | +0% | $1,002 | $0 |
| 644 | lexreviewsporn.com | 2008-09-02 | $150 | $131 | -13% | $84,364 | ($12,236) |
| 609 | asianislanders.com | 2008-09-02 | $114 | $96 | -16% | $58,464 | ($10,962) |
| 543 | xxxwall.com | 2008-09-02 | $85 | $80 | -6% | $43,440 | ($2,715) |
| 499 | laythekat.com | 2008-09-02 | $39 | $33 | -15% | $16,467 | ($2,994) |
| 189 | vanityfair.com | 2008-09-02 | $85 | $81 | -5% | $15,309 | ($756) |
| 509 | vickedmovies.com | 2008-09-02 | $35 | $33 | -6% | $16,797 | ($1,018) |
| 440 | next-door-nikki.com | 2008-09-02 | $19 | $16 | -16% | $7,040 | ($1,320) |
| 344 | stabnsplash.com | 2008-09-02 | $15 | $9 | -40% | $3,096 | ($2,064) |
| 403 | isislee.com | 2008-09-02 | $8 | $9 | +12% | $3,627 | $403 |
| 457 | theinquirer.es | 2008-09-02 | $13 | $16 | +23% | $7,312 | $1,371 |
| 16 | go2hotgirl.com | 2008-09-02 | $15 | $3 | -80% | $48 | ($192) |
| 130 | sciencedaily.com | 2008-09-02 | $314 | $281 | -11% | $36,530 | ($4,290) |
| 253 | fuckofuck.com | 2008-09-02 | $1 | $1 | +0% | $253 | $0 |
| 656 | lavanguardia.es | 2008-09-01 | $206 | $176 | -15% | $115,456 | ($19,680) |
| 25 | dailymail.co.uk | 2008-09-01 | $2,130 | $2,070 | -3% | $51,750 | ($1,500) |
| 679 | xkcd.com | 2008-09-01 | $173 | $142 | -18% | $96,418 | ($21,049) |
| 428 | scifimoviepage.com | 2008-09-01 | $13 | $13 | +0% | $5,564 | $0 |
| 108 | tranzagals.com | 2008-08-31 | $155 | $146 | -6% | $15,768 | ($972) |
| 499 | joeslim.info | 2008-08-31 | $39 | $31 | -21% | $15,469 | ($3,992) |
| 515 | emezeta.com | 2008-08-31 | $64 | $53 | -17% | $27,295 | ($5,665) |
| 127 | consumerist.com | 2008-08-31 | $62 | $59 | -5% | $7,493 | ($381) |
| 492 | ghettovids.com | 2008-08-31 | $38 | $30 | -21% | $14,760 | ($3,936) |
| 731 | freehostedpics.com | 2008-08-30 | $370 | $329 | -11% | $240,499 | ($29,971) |
| 684 | theonanistscorner.com | 2008-08-30 | $256 | $230 | -10% | $157,320 | ($17,784) |
| 513 | peoplesporn.net | 2008-08-30 | $51 | $36 | -29% | $18,468 | ($7,695) |
| 423 | bestpenisenlargementproduct ... | 2008-08-30 | $29 | $22 | -24% | $9,306 | ($2,961) |
| 418 | linknude.com | 2008-08-30 | $16 | $14 | -12% | $5,852 | ($836) |
| 600 | adn.es | 2008-08-30 | $132 | $125 | -5% | $75,000 | ($4,200) |
| 580 | nacion.com | 2008-08-30 | $101 | $94 | -7% | $54,520 | ($4,060) |
| 517 | levante-emv.com | 2008-08-30 | $58 | $55 | -5% | $28,435 | ($1,551) |
| 561 | linkinn.com | 2008-08-30 | $47 | $33 | -30% | $18,513 | ($7,854) |
| 385 | laopiniondemalaga.es | 2008-08-30 | $16 | $16 | +0% | $6,160 | $0 |
| 253 | tonyhawk.com | 2008-08-30 | $4 | $3 | -25% | $759 | ($253) |
| 552 | toxel.com | 2008-08-29 | $44 | $22 | -50% | $12,144 | ($12,144) |
| 612 | exhibgals.com | 2008-08-29 | $127 | $100 | -21% | $61,200 | ($16,524) |
| 542 | charliessexyangels.com | 2008-08-28 | $79 | $58 | -27% | $31,436 | ($11,382) |
| 391 | freaksdick.com | 2008-08-28 | $5 | $4 | -20% | $1,564 | ($391) |
| 513 | godlike.cl | 2008-08-28 | $37 | $21 | -43% | $10,773 | ($8,208) |
| 400 | deecash.com | 2008-08-27 | $300 | $273 | -9% | $109,200 | ($10,800) |
| 547 | frat-party-sluts.com | 2008-08-27 | $56 | $48 | -14% | $26,256 | ($4,376) |
| 370 | cuntfidential.com | 2008-08-27 | $9 | $5 | -44% | $1,850 | ($1,480) |
| 497 | quantityxxx.com | 2008-08-27 | $25 | $23 | -8% | $11,431 | ($994) |
| 525 | freeporndee.com | 2008-08-27 | $28 | $9 | -68% | $4,725 | ($9,975) |
| 534 | stesti.cz | 2008-08-26 | $64 | $60 | -6% | $32,040 | ($2,136) |
| 414 | rossgals.com | 2008-08-26 | $53 | $36 | -32% | $14,904 | ($7,038) |
| 515 | sexpartyplan.com | 2008-08-25 | $67 | $63 | -6% | $32,445 | ($2,060) |
| 559 | bravsfreemilfs.com | 2008-08-25 | $107 | $45 | -58% | $25,155 | ($34,658) |
| 391 | allisonangel.com | 2008-08-25 | $13 | $5 | -62% | $1,955 | ($3,128) |
| 528 | blondeblowjobs.com | 2008-08-25 | $33 | $15 | -55% | $7,920 | ($9,504) |
| 275 | jisko.net | 2008-08-25 | $11 | $7 | -36% | $1,925 | ($1,100) |
| 20 | chicagotribune.com | 2008-08-19 | $1,300 | $1,250 | -4% | $25,000 | ($1,000) |
recent transactions
|