- 2008-07-02, 00:43 – bought 70 geocities.com.sg @ $9,430
- 2008-07-02, 00:42 – sold 419 ikea.com @ $1,580; bought @ $1,570
- 2008-07-01, 04:19 – bought 419 ikea.com @ $1,570
- 2008-07-01, 04:17 – sold 185 foxnews.com @ $2,730; bought @ $2,590
- 2008-07-01, 04:17 – sold 54 foxnews.com @ $2,730; bought @ $2,560
- 2008-06-28, 04:08 – bought 22 geocities.com.sg @ $9,640
- 2008-06-28, 04:08 – sold 478 un.org @ $310; bought @ $308
- 2008-06-28, 04:08 – sold 219 un.org @ $310; bought @ $271
- 2008-06-26, 00:35 – bought 54 foxnews.com @ $2,560
- 2008-06-26, 00:33 – sold 625 ligtv.com.tr @ $220; bought @ $161
- 2008-06-25, 03:49 – bought 185 foxnews.com @ $2,590
- 2008-06-25, 03:48 – sold 354 tbl.org.tr @ $2; bought @ $7
- 2008-06-25, 03:47 – sold 461 fool.com @ $740; bought @ $622
- 2008-06-23, 01:46 – sold 596 entertainment.com @ $230; bought @ $124
- 2008-06-22, 09:09 – bought 8 geocities.com.sg @ $9,990
- 2008-06-22, 09:07 – bought 55 geocities.com.sg @ $9,990
- 2008-06-22, 09:05 – sold 634 1800flowers.com @ $123; bought @ $127
- 2008-06-22, 09:05 – sold 634 18ooflowers.com @ $123; bought @ $127
- 2008-06-22, 09:05 – sold 328 osym.gov.tr @ $267; bought @ $312
- 2008-06-22, 09:05 – sold 277 osym.gov.tr @ $267; bought @ $340
- 2008-06-22, 09:04 – bought 596 entertainment.com @ $124
- 2008-06-22, 09:04 – bought 219 un.org @ $271
- 2008-06-22, 09:03 – sold 605 thy.com @ $190; bought @ $154
- 2008-06-22, 09:02 – sold 378 bankofengland.co.uk @ $21; bought @ $12
- 2008-06-22, 09:02 – sold 546 demirnet.com @ $73; bought @ $72
- 2008-06-22, 09:02 – sold 546 demirnet.com.tr @ $73; bought @ $72
- 2008-06-22, 08:27 – sold 4 osym.gov.tr @ $267; bought @ $360
- 2008-06-22, 08:27 – sold 3 osym.gov.tr @ $267; bought @ $243
- 2008-06-22, 08:27 – sold 635 1800flower.com @ $123; bought @ $127
- 2008-06-22, 08:26 – sold 546 hsbc.com.tr @ $73; bought @ $72
- 2008-06-22, 08:26 – sold 546 demirbank.com @ $73; bought @ $72
- 2008-06-22, 08:26 – sold 546 demirbank.com.tr @ $73; bought @ $72
- 2008-06-22, 08:26 – sold 557 finansbank.com.tr @ $82; bought @ $81
- 2008-06-19, 01:02 – bought 478 un.org @ $308
- 2008-06-19, 01:02 – bought 378 bankofengland.co.uk @ $12
- 2008-06-19, 00:59 – bought 461 fool.com @ $622
- 2008-06-19, 00:57 – bought 605 thy.com @ $154
- 2008-06-19, 00:56 – sold 397 e-cards.com @ $29; bought @ $17
- 2008-06-19, 00:56 – bought 557 finansbank.com.tr @ $81
- 2008-06-19, 00:55 – bought 546 demirbank.com.tr @ $72
- 2008-06-19, 00:55 – bought 546 demirbank.com @ $72
- 2008-06-19, 00:55 – bought 546 demirnet.com.tr @ $72
- 2008-06-19, 00:30 – bought 546 demirnet.com @ $72
- 2008-06-19, 00:30 – bought 546 hsbc.com.tr @ $72
- 2008-06-19, 00:29 – sold 537 canim.net @ $80; bought @ $95
- 2008-06-19, 00:29 – sold 309 soccerstat.net @ $21; bought @ $12
- 2008-06-19, 00:29 – sold 428 tff.org @ $45; bought @ $35
- 2008-06-19, 00:28 – sold 37 xhamster.com @ $2,920; bought @ $2,740
- 2008-06-19, 00:28 – sold 73 xhamster.com @ $2,920; bought @ $2,740
- 2008-06-19, 00:28 – sold 73 xhamster.com @ $2,920; bought @ $2,770
|
|