- 2008-07-05, 07:43 – bought 8 okvintage.com @ $397
- 2008-07-05, 07:42 – sold 19 themarker.com @ $167; bought @ $156
- 2008-07-04, 08:06 – bought 477 okvintage.com @ $394
- 2008-07-04, 08:06 – bought 699 okvote.net @ $394
- 2008-07-04, 08:05 – bought 827 webkinz.com @ $1,390
- 2008-07-04, 08:05 – sold 616 verisign.com @ $140; bought @ $136
- 2008-07-04, 08:05 – sold 122 foxnews.com @ $2,610; bought @ $2,530
- 2008-07-04, 08:04 – sold 707 nse-india.com @ $510; bought @ $403
- 2008-07-04, 08:04 – sold 707 nseindia.com @ $510; bought @ $403
- 2008-07-04, 08:04 – sold 710 bseindia.com @ $490; bought @ $411
- 2008-07-04, 07:59 – sold 5 euro2000.org @ $4,270; bought @ $7,480
- 2008-07-04, 07:58 – sold 1 euro2000.org @ $4,270; bought @ $7,480
- 2008-07-04, 07:58 – sold 1 euro2000.org @ $4,270; bought @ $7,380
- 2008-07-04, 07:58 – sold 6 uefagames.com @ $4,270; bought @ $7,480
- 2008-07-04, 07:58 – sold 6 uefa.co.uk @ $4,270; bought @ $7,480
- 2008-07-04, 07:58 – sold 6 uefa.org @ $4,270; bought @ $7,480
- 2008-07-04, 07:58 – sold 6 uefa.net @ $4,270; bought @ $7,480
- 2008-07-03, 19:07 – bought 616 verisign.com @ $136
- 2008-07-03, 19:06 – bought 122 foxnews.com @ $2,530
- 2008-07-03, 18:57 – sold 224 masalatime.com @ $30; bought @ $5
- 2008-07-03, 18:57 – sold 114 wall-e.com @ $2; bought @ $2
- 2008-07-03, 18:57 – sold 224 mynonprofitwebsite.com @ $6; bought @ $9
- 2008-07-03, 18:57 – sold 475 11alive.com @ $58; bought @ $62
- 2008-07-03, 18:57 – sold 8 ecoworldly.com @ $8; bought @ $11
- 2008-07-03, 18:57 – sold 626 sixflags.com @ $330; bought @ $255
- 2008-07-03, 18:57 – sold 2 globo.com @ $7,700; bought @ $7,110
- 2008-07-03, 18:55 – sold 6 uefa.it @ $5,240; bought @ $7,480
- 2008-07-03, 18:55 – sold 6 uefa.dk @ $5,240; bought @ $7,480
- 2008-07-03, 18:55 – sold 3 uefa.com @ $5,240; bought @ $7,480
- 2008-07-03, 18:55 – sold 6 uefa.de @ $5,240; bought @ $7,480
- 2008-07-03, 18:55 – sold 6 uefa.fr @ $5,240; bought @ $7,480
- 2008-07-02, 19:13 – bought 19 themarker.com @ $156
- 2008-07-02, 19:12 – bought 888 reutrs.com @ $3,270
- 2008-07-02, 19:12 – bought 632 reuters.com @ $3,270
- 2008-07-02, 19:11 – bought 928 roiters.com @ $3,270
- 2008-07-02, 19:10 – bought 707 nse-india.com @ $403
- 2008-07-02, 19:09 – bought 707 nseindia.com @ $403
- 2008-07-02, 19:09 – bought 710 bseindia.com @ $411
- 2008-07-02, 19:05 – sold 698 eastendgirls.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 grooveuk.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 eastendboys.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 downingstreet.net @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 707 lego.com.au @ $470; bought @ $440
- 2008-07-02, 19:05 – sold 698 bossinternet.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 domezone.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 707 lego.nl @ $470; bought @ $440
- 2008-07-02, 19:05 – sold 698 bluepeter.net @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 boogiewonder.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 beerfreak.com @ $470; bought @ $395
- 2008-07-02, 19:05 – sold 698 barkingmad.net @ $470; bought @ $395
|
|