groups |
| group | owner | members | total ↓ | average | posts | today | |||||||
| 1. | john m | john mªªª | 50 | $2,338,244,268 | $46,764,885 | 1222 | 2 | ||||||
| 2. | Ferrarimaseratti | Ferrarimaserattiªªª´ | 59 | $2,068,088,221 | $35,052,342 | 5182 | 0 | ||||||
| 3. | magica2 | magica2ªªf | 30 | $1,318,351,695 | $43,945,056 | 145 | 0 | ||||||
| OnlyCorrectPlayers | |||||||||||||
| 4. | rockcrawler304 | rockcrawler304ª | 43 | $1,129,038,232 | $26,256,703 | 1316 | 0 | ||||||
| For good tips and hints. And a little bit of pervyness :) | |||||||||||||
| 5. | spurtis55 | spurtis55ª | 20 | $1,034,365,310 | $51,718,265 | 62 | 0 | ||||||
| some alias', some peeps, and some whatever! | |||||||||||||
| 6. | goonfool | goonfool | 17 | $1,029,945,762 | $60,585,044 | 192 | 0 | ||||||
| 7. | Lola | Lolaª | 22 | $1,027,306,738 | $46,695,760 | 886 | 0 | ||||||
| The group for true pervs | |||||||||||||
| 8. | helpnow | max_arb | 18 | $988,686,481 | $54,927,026 | 137 | 0 | ||||||
| Canadian. 40 yrs old. 2 young daughters. Great wife. Business founder / executive. No time for games. Except a stock market game based on internet domains - the intersection of my private interests - how can I resist? ; ) help now | |||||||||||||
| 9. | RaceTo12345678 | spurtis55ª | 7 | $986,756,274 | $140,965,182 | 75 | 0 | ||||||
| First player to reach $12,345 : $123,456 : $1,234,567 : $12,345,678 : $123,456,789 or if your gooood $1,234,567,890. Whichever your flavor good luck.! Race | |||||||||||||
| 10. | urladex | colin©ª | 56 | $980,283,430 | $17,505,061 | 3009 | 0 | ||||||
| 11. | WhosWho | helpnowªªªªª | 15 | $940,906,077 | $62,727,071 | 71 | 0 | ||||||
| This group simply lists all known or suspected multiple player's accounts. whos who list account aliases | |||||||||||||
| 12. | Tatt | tattªªªª | 18 | $920,759,179 | $51,153,287 | 389 | 0 | ||||||
| Are you my friend? | |||||||||||||
| 13. | CrazyCanuck76 | crazycanuck76ªªªªª | 27 | $915,663,632 | $33,913,467 | 561 | 0 | ||||||
| The Group for everyone that is playing this game to have Fun and has a Good Sense of Humour. Fun Good Sense of Humour | |||||||||||||
| 14. | us | 107 | $901,440,873 | $8,424,681 | 62 | 0 | |||||||
| country | |||||||||||||
| 15. | MAGICPEN | spurtis55ª | 4 | $899,183,739 | $224,795,934 | 41 | 0 | ||||||
| http://www.addictinggames.com/magicpen.html
to see how addicting it really is and how far we can get. Games | |||||||||||||
| 16. | theauldalliance | john mªªª | 10 | $887,350,702 | $88,735,070 | 118 | 0 | ||||||
| a group for all those French and Scottish players who know their
(joint) countries history
frenchscottish | |||||||||||||
| 17. | Raceto1 | RedSwingline | 30 | $846,856,633 | $28,228,554 | 638 | 0 | ||||||
| 18. | TOTALPREPS | ElFatale | 23 | $826,871,868 | $35,950,950 | 1234 | 0 | ||||||
| A group of friends that are just getting good for the real thing. AND doing some joking in the process.
We have a website that is getting near completion if you would like to know more about us! TotalPreps | |||||||||||||
| 19. | ninjaben | ninjaben | 17 | $826,534,109 | $48,619,653 | 137 | 0 | ||||||
| I see you rich players with your groups, so here's mine. :P
ninjaben BIG fan of lego | |||||||||||||
| 20. | RaceTo11th | LePªªª´ | 5 | $815,957,015 | $163,191,403 | 15 | 0 | ||||||
| For all those who want to get that 'V' next to their names. kestor 11 | |||||||||||||
| 21. | patrickbkk | patrickbkkªªª | 5 | $806,702,900 | $161,340,580 | 111 | 0 | ||||||
| 22. | UpdateUpdates | BANskSites | 17 | $745,537,999 | $43,855,176 | 381 | 1 | ||||||
| Were you online for the last update?
Kindly note the date and time, and type of update (fake or real etc.), to share this information with people who may have missed it. update updates | |||||||||||||
| 23. | NovemberSnow | TNeck | 6 | $527,549,305 | $87,924,884 | 0 | 0 | ||||||
| 24. | sk | 2 | $520,460,470 | $260,230,235 | 0 | 0 | |||||||
| country | |||||||||||||
| 25. | freshmen | c2©´ | 1,674 | $480,803,995 | $287,390 | 196 | 0 | ||||||
| Welcome to the alexadex! This group is only for first season players. The winner of the freshmen group will get their own decoration next to their name. Happy trading! | |||||||||||||
| 26. | italian | 64 | $354,799,004 | $5,543,734 | 215 | 0 | |||||||
| language | |||||||||||||
| 27. | fr | 26 | $271,474,632 | $10,441,332 | 29 | 0 | |||||||
| country | |||||||||||||
| 28. | LeP | LePªªª´ | 5 | $260,796,189 | $52,159,237 | 10 | 0 | ||||||
| 29. | Harry Potter style | 2 | $259,277,291 | $129,638,645 | 3 | 0 | |||||||
| language | |||||||||||||
| 30. | MarriedwithKids | helpnowªªªªª | 11 | $149,112,944 | $13,555,722 | 99 | 0 | ||||||
| Exclusive group for those who are married with kids. Because once you get married and have kids, your social life mostly dries up ; ), so, at least we will have this group that we can still belong to. (Lurking by singles is strictly prohibited.) married kids | |||||||||||||
| 31. | Chill_Lneburg | master_disaster | 36 | $138,809,177 | $3,855,810 | 4 | 0 | ||||||
| Lüneburger @ll strikes | |||||||||||||
| 32. | Diablo | Jhonny | 3 | $135,840,878 | $45,280,292 | 2 | 0 | ||||||
| KK d2 | |||||||||||||
| 33. | arbitrage | orangecucumberªªª | 13 | $125,516,542 | $9,655,118 | 647 | 0 | ||||||
| write down your daily arbitrage gains. -- keep this group secret, but you can invite players that perform substantial arbitrage. arbitrage | |||||||||||||
| 34. | PeoplethatdontdoArbitrage | crazycanuck76ªªªªª | 23 | $111,126,731 | $4,831,597 | 351 | 0 | ||||||
| Open to all alexadex.com players that don't do arbitrage.
Lets see the rankings of alexadex.com that include only players that don't do arbitrage. no arbitrage | |||||||||||||
| 35. | ca | 26 | $106,371,323 | $4,091,204 | 50 | 0 | |||||||
| country | |||||||||||||
| 36. | de | 68 | $106,155,605 | $1,561,111 | 133 | 0 | |||||||
| country | |||||||||||||
| 37. | NASAMoonBase | helpnow2 | 5 | $105,982,701 | $21,196,540 | 34 | 0 | ||||||
| For those who hope to use their capital here at AlexaDex to buy one of the first round-trip tickets to get to the NASA Moon Base. NASA moon base | |||||||||||||
| 38. | scottish | 3 | $105,003,946 | $35,001,315 | 2 | 0 | |||||||
| language | |||||||||||||
| 39. | whitepulp.com | bodyelectronic | 7 | $102,454,440 | $14,636,348 | 20 | 0 | ||||||
| referral | |||||||||||||
| 40. | HelpNowisaDouche | Administrator | 3 | $101,499,728 | $33,833,242 | 41 | 0 | ||||||
| helpnow is a douche and I will delete any of his posts in this forum Helpnow Helpnow2 Admin Administrator Alexadex | |||||||||||||
| 41. | Zedadex | Zedadex | 6 | $100,250,280 | $16,708,380 | 40 | 0 | ||||||
| [i]"I see you rich players with your groups, so here's mine." :P[/i] - [b]benji[/b] ...took the words right out of my mouth XD I'll also be doing my main game updates here now. | |||||||||||||
| 42. | Chillergroup | Farmer92 | 23 | $99,053,236 | $4,306,662 | 151 | 0 | ||||||
| 43. | Thood | Thood | 13 | $95,153,336 | $7,319,487 | 37 | 0 | ||||||
| For all ppl help me and for all big player of this game. But Everybody Is Welcomed! player | |||||||||||||
| 44. | deutsch | 9 | $94,141,097 | $10,460,121 | 8 | 0 | |||||||
| language | |||||||||||||
| 45. | Players who dont use scripts | JohnnyK | 28 | $90,685,340 | $3,238,762 | 24 | 0 | ||||||
| This group is for players that do not use scripts to play the game. If you do use scripts, you belong in the following group: http://www.alexadex.com/ad/players?group_id=4823 | |||||||||||||
| 46. | id | 23 | $88,293,883 | $3,838,864 | 18 | 0 | |||||||
| country | |||||||||||||
| 47. | indonesia | 20 | $88,272,131 | $4,413,606 | 167 | 0 | |||||||
| language | |||||||||||||
| 48. | Top 100 | StefanLyew | 7 | $87,926,118 | $12,560,874 | 7 | 0 | ||||||
| for people in the top 100! ranking | |||||||||||||
| 49. | looking4 | looking4ªª | 2 | $86,785,353 | $43,392,676 | 1 | 0 | ||||||
| 50. | NiedersachsenBremen | _soldier_´ | 2 | $86,548,127 | $43,274,063 | 1 | 0 | ||||||
| Wir sind die Gruppe der Niedersachsen und Bremer ! Country, Niedersachsen, Bremen | |||||||||||||